G.S RYABIZIGE
jeudi 26 janvier 2017
lundi 22 août 2016
THE ADEPR REPORT WHERE INCLUDE THE SCHOOL MATERIALS INVENTORY
| Pentecostal Church of Rwanda ADEPR | For any information Call +250727600316/+2507(2/3/8)8613809/+250725000131/+250727661717 | |||||||||||
| Department of Education (DoE) | ||||||||||||
| P.O. Box 404 KIGALI | ||||||||||||
| NEEDED INFORMATION FOR NURSERY, PRIMARY OR SECONDARY SCHOOL REPORTING + VTCs | Year: 2016 | |||||||||||
| I. IDENTIFICATION OF THE SCHOOL | ||||||||||||
| Denomination/School Name | Type (N/P/S) | Creation Date | Status (Private, GAS) | Parish | Local Church | Region | District | Sector | Cell | Village | ||
| GS RYABIZIGE | PRIMARY | 1968 | GOV.AIDED | RYABIZIGE | GISENYI | RUBAVU | CYANZARWE | KAVUMU | ||||
| O'LEVEL | 2008 | GOV.AIDED | RYABIZIGE | GISENYI | RUBAVU | CYANZARWE | KAVUMU | |||||
| School Email or Web Site | Headmaster Phone Number | |||||||||||
| gsryabizige@gmail.com | 788443155 | N/P/S stand for Nursery, Primary or Secondary | GAS stands for Government Aided School | |||||||||
| II. EXISTING STRUCTURES | ||||||||||||
| Buildings | Number | Distribution of Buildings Nbr by type of Walls Material | Distribution of Buildings Nbr by type of Roofs Material | Kitchen Fuel (Wood, Biogaz, Electric) | ||||||||
| Lasting Mat | Wood | Adobe Bricks | Steel Sheets | Tiles | Sheeting | |||||||
| Class Rooms | 17 | 5 | 0 | 12 | 17 | 0 | 0 | Water Supply | ||||
| Offices | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |||||
| Toilets | 36 | 36 | 0 | 0 | 36 | 0 | 0 | Lighting (Electricity, Solar) | ||||
| Kitchen | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
| III. HUMAN RESOURCES FEATURES | ||||||||||||
| Type\Number of School Human Resources | Male | Female | Total | Total Last Year | Distribution of Pupils by Level (Nursery 1-3, Primary 1-6, Secondary 1-3 and Secondary 4-6) | |||||||
| L1 | L2 | L3 | L4 | L5 | L6 | |||||||
| Pupils | 786 | 703 | 1489 | 1263 | 602 | 371 | 232 | 145 | 90 | 49 | ||
| Teachers | 26 | 3 | 29 | 27 | Classes Structure (Number of shifts by Grade): | |||||||
| Expatriate Staff | 0 | 0 | 0 | 0 | L1 | L2 | L3 | L4 | L5 | L6 | ||
| Support Staff | 2 | 2 | 4 | 3 | 10 | 8 | 5 | 2 | 2 | 1 | ||
| IV. HUMAN RESOURCES DISCIPLINE | ||||||||||||
| Human Resources | Number of infractions at school | Discipline Measure | Other Authorities Seized (Public Administration, Police) | |||||||||
| Major Infractions | Minor Infractions | |||||||||||
| Teachers | none | none | Rules and regulations | none | ||||||||
| Pupils | none | none | Rules and regulations | none | ||||||||
| Support Staff | none | none | Contract | none | ||||||||
| Major infractions: Fornication, adultery, disrespect, insult, blasphemy, breaking public law, killing, abortion, cheating, Illegitimate gain, drunkness, stroke and injuries… | ||||||||||||
| V. EXTRACURRICULAR ACTIVITIES | ||||||||||||
| Types | Financial gain/benefit (Income) | Learning gain/benefit | Sociocultural gain/benefit | Other gain/benefit | ||||||||
| Agriculture | 100000 | the students and teachers knew how to prepare Akarima k'Igikoni | None | None | ||||||||
| Breeding | 0 | None | None | None | ||||||||
| Cantine | 0 | None | None | None | ||||||||
| Clubs | 0 | Learnt how to fight against HIV | sociability and team spirit | None | ||||||||
| Religious Activities | 0 | The learners knew how to search and to read Bible | Behavius chenged | None | ||||||||
| VI. SCHOOL PERFORMANCE | ||||||||||||
| Level (P6, S3, S6) | National Exams Evaluation (Nbr of Pupils) | Secondary Admission % or University Admission % | ||||||||||
| Total Candidates | Laureates (Pass) | High performing Laureates (Letters, A&B Grades) | ||||||||||
| M | F | Total | M | F | M | F | M | F | Send a Proof in attachment | |||
| P6 | 21 | 14 | 35 | 21 | 14 | 15 | 7 | 23.8 | 8 | |||
| S3 | 20 | 5 | 25 | 17 | 3 | 2 | 0 | 12 | 0 | |||
| Human Resources Categories | State the number of different categories of School Human Resources | Tender/Bidding Report | ||||||||||
| Unbelievers in beginning | Convereted at school | Trainees in Baptism Teachings | Baptism in Holy Spirit | Period | Market winner or supplier | |||||||
| M | F | M | F | M | F | M | F | Current Year | PAPETERIE LA TOLERANCE | |||
| Pupils | 45 | 30 | 25 | 15 | 8 | 13 | 15 | 10 | ||||
| Teachers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Expatriate Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Support Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Last Year | PAPETERIE LA TOLERANCE | ||
| Other Persons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Spiritual Facts at the School | ||||||||||||
| Fact | Number | Fact | Number | Before Last Year | PAPETERIE LA TOLERANCE | |||||||
| Monthly Service/Worship in Kinyarwanda | 10 | Compulsery Services for all Pupils in English | 0 | |||||||||
| Monthly Service/Worship in French | 0 | Bible Studies | 0 | |||||||||
| Monthly Service/Worship in English | 0 | Choir Prayer | 5 | |||||||||
| Compulsery Services for all Pupils in Kinyarwanda | 10 | Fasting Prayer for all believers | 1 | |||||||||
| Compulsery Services for all Pupils in French | Visit of Pastor in charge of Parish | 5 | ||||||||||
| Socio-Econnomic Priority for the Church | ||||||||||||
| GISOZI Project | Contribution Estimate | Released Contribution | Education Fund Project | Estimate | Released | Supporting the Vulnerable children | Estimate | Released | ||||
| 56500 | 51000 | 148900 | 0 | 74450 | 24550 | |||||||
| Other Living Activities at School | Financial Features | |||||||||||
| Activity or Fact by School Community | Times/Term | Rarely | Sometimes | Daily | Income | Expenses | ||||||
| Use of Learning Language at school by Administrative Staff | X | Detail | Amount | Detail | Amount | |||||||
| Use of Learning Language at school by Teaching Staff | X | School Fees | 0 | Building &Equip | 756400 | |||||||
| Use of Learning Language at school by Pupils | X | Gov Grant | 5733250 | Food and kitchen | 0 | |||||||
| Use of French at school by Administrative Staff | X | Other Grant | 0 | Salaries | 552000 | |||||||
| Use of French at school by Teaching Staff | X | School Product | 100000 | Supplies | 1375000 | |||||||
| Use of French at school by Pupils | X | Communic&Feasts | 650000 | |||||||||
| Pedagogic Supervision | X | Maintenance | 583325 | |||||||||
| Management Meeting | 4 TIMES | Pedagogic Fees | 955000 | |||||||||
| Pedagogic Meeting | 2 TIMES | X | Miscellaneous Fees | 961525 | ||||||||
| Management Committee Meeting | X | Cash | 0 | |||||||||
| Check of Program Distribution per Term | X | Total | 5833250 | Total | 5833250 | |||||||
| VII. INVENTORY | ||||||||||||
| I. MATERIELS DU BUREAU | ||||||||||||
| Designation | Age (Acquisition year) | Quantity | Unit price | Value | Responsible Names | Responsible Signature | Observation | |||||
| STAMP | 7 | 3 | _ | _ | SCHOOL | SCHOOL | In use | |||||
| INK STAMP | 1 | 2 | 1000 | 2000 | SCHOOL | SCHOOL | In use | |||||
| CALCULATOR | 2 | 2 | 1500 | 3000 | SCHOOL | SCHOOL | In use | |||||
| ARMOIRES | 7 | 2 | _ | _ | SCHOOL | SCHOOL | Very old and need to be replaced | |||||
| SHELVES | 4 | 5 | 70000 | 350000 | SCHOOL | SCHOOL | For the books and computers | |||||
| TABLES | 3 | 4 | 15000 | 450000 | SCHOOL | SCHOOL | In use | |||||
| BLANCO AND CARTRIDGE | 1 | 4 | 2000 | 8000 | SCHOOL | SCHOOL | In use | |||||
| STAPLER | 1 | 3 | 1000 | 3000 | SCHOOL | SCHOOL | One broken | |||||
| STAPLES | 1 | 1 | 500 | 500 | SCHOOL | SCHOOL | In use | |||||
| PERFORATING (PUNCH) | 1 | 3 | 1500 | 4500 | SCHOOL | SCHOOL | In use | |||||
| REAM | 1 | 3 | 3500 | 7000 | SCHOOL | SCHOOL | In use | |||||
| GLUE LIQUID (PASTE) | 1 | 2 | 1000 | 2000 | SCHOOL | SCHOOL | In use | |||||
| FLASH DISK | 1 | 2 | 6000 | 12000 | SCHOOL | SCHOOL | In use | |||||
| COMPUTERS: DESKTOP | 5 | 3 | 100000 | 300000 | SCHOOL | SCHOOL | Some are not in use due to damagement | |||||
| LAPTOP | 4 | 1 | 220000 | 100000 | SCHOOL | SCHOOL | In use | |||||
| PRINTER | 4 | 1 | 90000 | 90000 | SCHOOL | SCHOOL | in use | |||||
| II. CLASEURS,FARDES ET REGISTRES | ||||||||||||
| FARDES DES DOSSIEUR DU PERSONNEL | 6 | 28 | _ | _ | SCHOOL | SCHOOL | Filled | |||||
| CLASSEUR DES COURRIERS RECUS | 2 | 1 | _ | _ | SCHOOL | SCHOOL | Filled | |||||
| CLASSEUR DES COURRIERS EXPEDIES | 2 | 1 | _ | _ | SCHOOL | SCHOOL | Filled | |||||
| FARDE DES ABANDONS | 2 | 1 | _ | _ | SCHOOL | SCHOOL | Filled | |||||
| CLASSEUR DES DOCUMENTS DES ELEVES | 5 | 1 | _ | _ | SCHOOL | SCHOOL | Filled | |||||
| _ | _ | Filled | ||||||||||
| CLASSEURS DES RESULTATS DES ELEVES | 5 | 1 | _ | _ | SCHOOL | SCHOOL | Filled | |||||
| FARDES /BANQUE D'EXAMENS | 3 | 1 | _ | _ | SCHOOL | SCHOOL | Filled | |||||
| CLASSEUR /LIST DE PROCLAMATION | 5 | 1 | _ | _ | SCHOOL | SCHOOL | Filled | |||||
| FARDE DES BULLETINS ARCHIVES DES ELEVES | 6 | 1 | _ | _ | SCHOOL | SCHOOL | Filled | |||||
| FARDE/PLAN STRATEGIQUE, PLAN D'ACTION BUDGET | 2 | 1 | _ | _ | SCHOOL | SCHOOL | Filled | |||||
| REGISTRE D'IDENTIFICATION DES ELEVES INSCRIT | 2 | 1 | _ | _ | SCHOOL | SCHOOL | Filled | |||||
| REGISTRE NOMINATIFS | 2 | 2 | _ | _ | SCHOOL | SCHOOL | Filled | |||||
| REGISTRE/REUNIONS DES ENSEIGNATS | 2 | 1 | _ | _ | SCHOOL | SCHOOL | Filled | |||||
| REGISTRE/ REUNIONS COMITE DES PARENTS ET ASSABLES GENERALES | 2 | _ | _ | SCHOOL | SCHOOL | Filled | ||||||
| CAHIER DES NOTE DE CERVICE | 3 | 1 | _ | _ | SCHOOL | SCHOOL | Filled | |||||
| CAHIER /CONSEILS ANSEGNANTS FAUTIFS | 3 | 1 | _ | _ | SCHOOL | SCHOOL | Filled | |||||
| CAHIER DU COMITE DE DISPLINE | 2 | 1 | _ | _ | SCHOOL | SCHOOL | Filled | |||||
| III. SCHOOL FURNITURES | ||||||||||||
| DESKS | 7 | 252 | 25000 | 6300000 | SCHOOL | SCHOOL | Are repaired every semester due to be used than other materials | |||||
| CHAIRS | 6 | 50 | 5000 | 250000 | SCHOOL | SCHOOL | Are repaired every semester due to be used than other materials | |||||
| TABLES | 6 | 43 | 8000 | 344000 | SCHOOL | SCHOOL | Are repaired every semester due to be used than other materials | |||||
| BANCS | 3 | 1 | 5000 | 50000 | SCHOOL | SCHOOL | Are repaired every semester due to be used than other materials | |||||
| CLASSES | 20 | 17 | _ | _ | SCHOOL | SCHOOL | 13 classes are not on standars | |||||
| OFFICE | 20 | 2 | _ | _ | SCHOOL | SCHOOL | One is old | |||||
| TOILETTES: PRIMARY/DOORS | 3 | 13 | _ | _ | SCHOOL | SCHOOL | Good | |||||
| SECONDARY/DOORS | 3 | 25 | _ | _ | SCHOOL | SCHOOL | One block of 12 doors is not being used due that was not finished to constructed since 2011 | |||||
| IV. SPORT, CULTURE AND LEISURE FURNITURES | ||||||||||||
| FOOTBALL | 1 | 1 | 40000 | 40000 | SCHOOL | SCHOOL | In use | |||||
| VOLLEYBALL | 1 | 1 | 25000 | 25000 | SCHOOL | SCHOOL | In use | |||||
| BASKETBALL | 1 | 1 | 35000 | 35000 | SCHOOL | SCHOOL | In use | |||||
| FILET ( POUR VOLLEYBALL) | 2 | 1 | 25000 | 25000 | SCHOOL | SCHOOL | In use | |||||
| GROUND OF FOOTBALL | 8 | 1 | _ | _ | SCHOOL | SCHOOL | In use | |||||
| GROUND OF VOLLEYBALL | 8 | 1 | _ | _ | SCHOOL | SCHOOL | In use | |||||
| GROUND OF BASKETVALL | 8 | 1 | _ | _ | SCHOOL | SCHOOL | In use | |||||
| UNIFORM OF DANSERS | 2 | 2 | 75000 | 15000 | SCHOOL | SCHOOL | In use | |||||
| V. HYGIENIC MATERIALS | ||||||||||||
| BROOMS OF OUTSIDE | 2 | 13 | 500 | 6500 | SCHOOL | SCHOOL | In use | |||||
| SCRAPERS | 2 | 14 | 2000 | 280000 | SCHOOL | SCHOOL | In use | |||||
| BUCKET | 1 | 2 | 1500 | 3000 | SCHOOL | SCHOOL | In use | |||||
| BASSINS | 2 | 2 | 1000 | 2000 | SCHOOL | SCHOOL | In use | |||||
| JERRYCANS | 4 | 3 | 800 | 2400 | SCHOOL | SCHOOL | In use | |||||
| WATERING CAN | 2 | 6 | _ | _ | SCHOOL | SCHOOL | In use | |||||
| HAND TOWEL | 3 | 2 | 3000 | 6000 | SCHOOL | SCHOOL | In use | |||||
| HOES | 2 | 5 | 1500 | 7500 | SCHOOL | SCHOOL | In use | |||||
| SPADES | 2 | 5 | 1500 | 7500 | SCHOOL | SCHOOL | In use | |||||
| COAT RACK | 6 | 1 | 1000 | 1000 | SCHOOL | SCHOOL | In use | |||||
| TEACHER'S APRONS | 3 | 28 | 6000 | 168000 | SCHOOL | SCHOOL | In use and old | |||||
| TAP WATER | 4 | 2 | _ | _ | SCHOOL | SCHOOL | In use | |||||
| WATER TANKS | 4 | 6 | 320000 | 1920000 | SCHOOL | SCHOOL | Two are connected on two blocks of latrines | |||||
| WHEELBARROW | 2 | 5 | 50000 | 250000 | SCHOOL | SCHOOL | In use | |||||
| KANDAGIRUKARABE | 2 | 6 | 30000 | 180000 | SCHOOL | SCHOOL | Some are not in use due to damagement | |||||
| DUSTBIN | 2 | 5 | 5000 | 25000 | SCHOOL | SCHOOL | In use | |||||
| VI. PEDAGOGICAL MATERIALS | ||||||||||||
| KIT SCIENCES | 3 | 1 | _ | _ | SCHOOL | SCHOOL | In use | |||||
| CHEMITRY/CHART | 3 | 5 | _ | _ | SCHOOL | SCHOOL | In use | |||||
| PYSICS/CHAT | 3 | 5 | _ | _ | SCHOOL | SCHOOL | In use | |||||
| GEOGRAPH/CHART | 3 | 3 | _ | _ | SCHOOL | SCHOOL | In use | |||||
| BAOLOGIE /CHART | 3 | 10 | SCHOOL | SCHOOL | In use | |||||||
| TV | 3 | 1 | 315000 | 315000 | SCHOOL | SCHOOL | In use | |||||
| SMALL PROJECTOR | 3 | 1 | _ | _ | SCHOOL | SCHOOL | In use | |||||
| ONE LAPTOP PER CHILD | 1 | 121 | 160000 | 19360000 | SCHOOL | SCHOOL | One was spoiled | |||||
| COMPUTERS | 5 | 3 | 100000 | 300000 | SCHOOL | SCHOOL | In use | |||||
| MISCELLANEOUS BOOKS | 5 | LIST | _ | _ | SCHOOL | SCHOOL | In use | |||||
| TELEPHONES | 3 | 6 | 30000 | 180000 | SCHOOL | SCHOOL | Some are not in use due to damagement | |||||
| SPEEKERS | 3 | 6 | 15000 | 90000 | SCHOOL | SCHOOL | Not working | |||||
| VII. SCHOOL GARDEN | ||||||||||||
| GREENING | 4 | 1 | _ | _ | SCHOOL | SCHOOL | Well kept | |||||
| FOREST | 10 | 1 | _ | _ | SCHOOL | SCHOOL | Well kept | |||||
| BANANA PLANTATION | 2 | 1 | _ | _ | SCHOOL | SCHOOL | Well kept | |||||
| CULTIVABLE LAND | 10 | 1 | _ | _ | SCHOOL | SCHOOL | Well kept | |||||
| VIII. FINANCE | ||||||||||||
| BOOKS OF BANK | 5 | 3 | 1200 | 3600 | SCHOOL | SCHOOL | In use | |||||
| SUPPORT DOCUMENTS | 5 | Fillings | _ | _ | SCHOOL | SCHOOL | In use | |||||
| CASH BOOK | 5 | 2 | 1200 | 2400 | SCHOOL | SCHOOL | In use | |||||
| IX. KICHEN MATERIALS | ||||||||||||
| SAUCEPAN | 3 | 3 | 15000 | 45000 | SCHOOL | SCHOOL | In use | |||||
| JERYCANS | 2 | 3 | 800 | 2400 | SCHOOL | SCHOOL | In use | |||||
| PLANS | 1 | 28 | 300 | 8400 | SCHOOL | SCHOOL | In use | |||||
| FORK | 1 | 21 | 200 | 4200 | SCHOOL | SCHOOL | In use | |||||
| BIG SPOON | 1 | 1 | 500 | 500 | SCHOOL | SCHOOL | In use | |||||
| NUMBER OF PUPILS' BOOKS USED IN THE SCHOOL BY LEVEL BY SUBJECT | ||||||||||||
| SUBJECT | LEVEL | Observation | ||||||||||
| P1 | P2 | P3 | P4 | P5 | P6 | S1 | S2 | S3 | In use | |||
| MATHEMATICS | 0 | 0 | 0 | 308 | 175 | 111 | 191 | 229 | 54 | In use | ||
| KINYARWANDA | 1923 | 853 | 137 | 24 | 45 | 6 | 18 | 17 | 3 | In use | ||
| ENGLISH | 1996 | 873 | 137 | 200 | 88 | 55 | 85 | 65 | 107 | In use | ||
| SOCIASTADIES | 130 | 47 | 42 | 17 | 55 | 55 | 0 | 0 | 0 | In use | ||
| EST | 51 | 57 | 48 | 0 | 0 | 0 | In use | |||||
| COMPUTER SCIENCE | 12 | 12 | 5 | In use | ||||||||
| ENTREPRENEURSHIP | 10 | 10 | 9 | In use | ||||||||
| FRENCH | 15 | 0 | 0 | In use | ||||||||
| POLITICAL SCIENCE | 3 | 1 | 0 | In use | ||||||||
| BIOLOGY | 91 | 28 | 84 | In use | ||||||||
| CHEMISTRY | 76 | 8 | 82 | In use | ||||||||
| GEOGRAPHY | 6 | 5 | 32 | In use | ||||||||
| HISTORY | 5 | 10 | 6 | In use | ||||||||
| DICTIONARY | 20 | 10 | 10 | In use | ||||||||
| PHYSICS | 24 | 17 | 39 | In use | ||||||||
| Land, Houses, Furniture, Machines, Materials, Books (domaine), Store, Fund Receivable (Maturities), Fund in Bank, Fund in Cash, Debts Payable (Maturities). | ||||||||||||
| VIII. SCHOOL NEEDS AND PLANS | State the nature of need, its quantity, the unit forecasted value, the total value and the varied partners participation. Show the plan for the future. | |||||||||||
| Needs Nature | Quantity | Unit Price | Total Value | Partner | ||||||||
| Name | Contribution | |||||||||||
| Boxes of chalks | 10 | 40000 | 400000 | MUNEDUC | Capitation | |||||||
| Notebooks for teachers | 256 | 200 | 51200 | MUNEDUC | Capitation | |||||||
| Boxes and pen | 6 | 5000 | 30000 | MUNEDUC | Capitation | |||||||
| Digital camera | 1 | 120000 | 120000 | MUNEDUC | Capitation | |||||||
| Laptop | 1 | 350000 | 350000 | MUNEDUC | Capitation | |||||||
| Office equipment | _ | _ | 350000 | MUNEDUC | Capitation | |||||||
| Classes | 13 | 700000 | 91000000 | MINADEF,MIDIMAR,MINEDUC | 91000000 | |||||||
| Plans | Objectives | Value | Period | |||||||||
| Extendin of school garden | For supporting school to generate incomes | 25000000 | 4 Years | |||||||||
| Rehabilitation and improvement of the school | For being used as Dining hall and for different meeting | 750000 | 4 Years | |||||||||
| Installation of electricity power | To promote teaching and learning by using technology | 320000 | 2 Years | |||||||||
| Construction of school fence | Reinforcing discipline and have a good control to every one who enter in the school compound | 4000000 | 5 years | |||||||||
| Done at Ryabizige on 10/08/2016 | Sé | |||||||||||
| Names BAHATI Augustin | ||||||||||||
| Function: HEAD TEACHER | ||||||||||||
Inscription à :
Commentaires (Atom)