mercredi 16 mars 2016

NEW SCHOOL ENTRY OF ACADEMIC YEAR 2016

School Year : 2016
Sector: CYANZARWE
 School: GS RYABIZIGE
NEW SCHOOL YEAR ENTRY  REPORT/PRIMARY
Level Number of classrooms Number of students New admitted/Promoted Repeaters Number of Period of instruction per week Teaching Staff Administrative Staff Total Staff
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
P1 4 234 216 450 176 129 305 58 87 145 240 4 2 6 4 2 6
P2 3 175 142 317 139 102 241 36 40 76 180 5 0 5 5 0 5
P3 2 73 87 160 52 70 122 21 17 38 120 3 0 3 3 0 3
S/Total 9 482 445 927 367 301 668 115 144 259 540 12 2 14 12 2 14
P4 2 84 61 145 67 29 96 17 32 49 120 2 1 3 2 1 3
P5 1 42 45 87 32 37 69 10 8 18 60 2 0 2 2 0 2
P5 1 26 23 49 26 23 49 0 0 0 30 1 0 1 1 0 1
S/Total 4 152 129 281 125 89 214 27 40 67 210 5 1 6 5 1 6
Grand Total 13 634 574 1208 492 390 882 142 184 326 750 17 3 20 17 3 20
Prepared by:   Approved by:
(Sé) (Sé)
HABIYAREMYE Anastase BAHATI Augustin
DOS of GS Ryabizige Head teacher of GS Ryabizige

























NEW SCHOOL YEAR ENTRY REPORT/SECONDARY 
Cycle Level Number of classrooms Number of students New admitted/Promoted Repeaters Boarding Day Number of Period of instruction per week Teaching Staff Administrative Staff Total Staff
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
O'Level S1 1 35 22 57 32 18 50 3 4 7 0 0 0 35 22 57 45 2 0 2 1 0 1 3 0 3
S2 2 29 25 54 27 22 49 2 3 5 0 0 0 29 25 54 43 3 0 3 1 0 1 4 0 4
S3 1 16 8 24 16  8 24 0 0 0 0 0 0 16 8 24 43 1 0 1 1 0 1 2 0 2
S/Total 4 80 55 135 65 48 113 5 7 12 0 0 0 80 55 135 131 6 0 6 3 0 1 9 0 9
Prepared by:   Approved by:
(Sé) (Sé)
HABIYAREMYE Anastase BAHATI Augustin
DOS of GS Ryabizige Head teacher of GS Ryabizige













Aucun commentaire:

Enregistrer un commentaire