WESTERN PROVINCE | |||||||||||||||||||||||||||||
RUBAVU DISTRICT | |||||||||||||||||||||||||||||
CYANZARWE SECTOR | |||||||||||||||||||||||||||||
GS RYABIZIGE | |||||||||||||||||||||||||||||
STUDENTS PERFORMANCE IN NATIONAL EXAMINATIONS 2011-2015 | |||||||||||||||||||||||||||||
SUMMARY OF PERFORMANCE OF STUDENTS IN NATIONAL EXAMS/PRIMARY | |||||||||||||||||||||||||||||
YEAR | SUMMARY | BY DIVISION | |||||||||||||||||||||||||||
ENROLLED | SAT FOR EXAM | PASS | % | FAIL | % | I | II | III | IV | U | |||||||||||||||||||
BOY | GIRL | TOT | BOY | GIRL | TOT | BOY | GIRL | TOT | BOY | GIRL | TOT | BOY | GIRL | TOT | BOY | GIRL | TOT | BOY | GIRL | TOT | BOY | GIRL | TOT | BOY | GIRL | TOT | |||
2011 | 27 | 11 | 38 | 25 | 8 | 33 | 25 | 7 | 32 | 97 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 17 | 2 | 19 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 1 |
2012 | 23 | 12 | 35 | 23 | 10 | 33 | 23 | 10 | 33 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 22 | 3 | 5 | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
2013 | 27 | 16 | 43 | 24 | 14 | 38 | 24 | 14 | 38 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 4 | 15 | 8 | 8 | 16 | 4 | 2 | 6 | 0 | 0 | 0 |
2014 | 23 | 24 | 47 | 23 | 23 | 46 | 23 | 23 | 46 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 23 | 7 | 10 | 17 | 1 | 5 | 6 | 0 | 0 | 0 |
2015 | 22 | 16 | 38 | 21 | 14 | 35 | 14 | 14 | 35 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 11 | 7 | 18 | 4 | 5 | 9 | 2 | 2 | 4 | 0 | 0 | 0 |
SUMMARY OF PERFORMANCE OF STUDENTS IN NATIONAL EXAMS/SECONDARY | |||||||||||||||||||||||||||||
YEAR | SAMMARY | BY DIVISION | |||||||||||||||||||||||||||
ENROLLED | SAT FOR EXAM | PASS | % | FAIL | % | I | II | III | IV | U | |||||||||||||||||||
BOY | GIRL | TOT | BOY | GIRL | TOT | BOY | GIRL | TOT | BOY | GIRL | TOT | BOY | GIRL | TOT | BOY | GIRL | TOT | BOY | GIRL | TOT | BOY | GIRL | TOT | BOY | GIRL | TOT | |||
2011 | 23 | 8 | 31 | 22 | 6 | 28 | 19 | 4 | 23 | 82 | 3 | 2 | 5 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 13 | 6 | 19 | 3 | 2 | 5 |
2012 | 32 | 15 | 47 | 28 | 14 | 42 | 28 | 10 | 38 | 90 | 0 | 4 | 4 | 10 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 23 | 9 | 32 | 0 | 4 | 4 |
2013 | 13 | 27 | 40 | 13 | 23 | 36 | 13 | 20 | 33 | 92 | 0 | 3 | 8.5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 5 | 8 | 16 | 24 | 0 | 3 | 3 |
2014 | 31 | 15 | 46 | 29 | 10 | 39 | 28 | 9 | 37 | 95 | 2 | 0 | 2 | 5 | 8 | 0 | 8 | 9 | 2 | 11 | 9 | 2 | 11 | 9 | 7 | 16 | 1 | 1 | 2 |
2015 | 20 | 7 | 27 | 20 | 5 | 25 | 17 | 3 | 20 | 80 | 3 | 2 | 5 | 20 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 8 | 8 | 2 | 10 | 3 | 2 | 5 |
Prepared at Ryabizige on 04/04/2016 | Verified by: | ||||||||||||||||||||||||||||
(Se) | (Se) | ||||||||||||||||||||||||||||
HABIYAREMYE Anastase | BAHATI Augustin | ||||||||||||||||||||||||||||
Director of Studies | Head teacher | ||||||||||||||||||||||||||||
mercredi 6 avril 2016
SUMMARY OF STUDENTS' PERFOMANCE SINCE 2011 UP TO 2015
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire