REPORT OF TERM I/2016 | ||||||||||||||||||||
LEVEL | CLASSES | ENROLLED | SAT FOR EXAM | PASS | FAIL | NON PARTICIPANTS | ||||||||||||||
BOYS | GIRLS | TOT | BOYS | GIRLS | TOT | % | BOYS | GIRLS | TOT | % | BOYS | GIRLS | TOT | % | BOYS | GIRLS | TOT | % | ||
PRIMARY | P1 A | 31 | 30 | 61 | 26 | 24 | 50 | 82 | 20 | 19 | 39 | 78 | 6 | 5 | 11 | 22 | 3 | 3 | 6 | 18 |
P1 B | 30 | 36 | 66 | 26 | 24 | 50 | 75.8 | 15 | 17 | 32 | 64 | 11 | 7 | 18 | 36 | 2 | 5 | 7 | 24.2 | |
P1 C | 36 | 24 | 60 | 28 | 20 | 48 | 80 | 13 | 7 | 20 | 42 | 15 | 13 | 28 | 58 | 8 | 4 | 12 | 20 | |
P1 D | 27 | 33 | 60 | 22 | 28 | 50 | 83.3 | 12 | 13 | 25 | 50 | 10 | 15 | 25 | 50 | 5 | 5 | 10 | 16.7 | |
P1 E | 37 | 35 | 72 | 37 | 34 | 71 | 98.6 | 22 | 23 | 45 | 63 | 15 | 11 | 26 | 37 | 0 | 1 | 1 | 1.4 | |
P1 F | 39 | 32 | 71 | 38 | 32 | 70 | 98.6 | 27 | 25 | 52 | 74 | 11 | 7 | 18 | 26 | 1 | 0 | 1 | 1.4 | |
P1 G | 27 | 33 | 60 | 28 | 30 | 58 | 96.7 | 23 | 23 | 46 | 79 | 5 | 7 | 12 | 21 | 3 | 4 | 7 | 3.3 | |
P1 H | 30 | 32 | 62 | 34 | 26 | 60 | 96.8 | 14 | 13 | 27 | 45 | 20 | 13 | 33 | 55 | 3 | 7 | 10 | 3.2 | |
TOT/P1 | 257 | 255 | 512 | 239 | 218 | 457 | 89.3 | 146 | 140 | 286 | 63 | 93 | 78 | 171 | 37 | 25 | 29 | 54 | 10.7 | |
P2 A | 27 | 25 | 52 | 26 | 25 | 51 | 98.1 | 23 | 9 | 32 | 63 | 3 | 16 | 19 | 37 | 1 | 0 | 1 | 1.9 | |
P2 B | 14 | 34 | 48 | 14 | 33 | 47 | 97.9 | 8 | 22 | 30 | 64 | 6 | 11 | 17 | 36 | 0 | 1 | 1 | 2.1 | |
P2 C | 20 | 36 | 56 | 18 | 34 | 52 | 92.9 | 10 | 14 | 24 | 46 | 8 | 20 | 28 | 54 | 2 | 2 | 4 | 7.1 | |
P2 D | 35 | 18 | 53 | 33 | 13 | 46 | 86.8 | 7 | 2 | 9 | 20 | 26 | 11 | 37 | 80 | 2 | 5 | 7 | 3.2 | |
P2 E | 23 | 40 | 63 | 20 | 38 | 58 | 92.1 | 9 | 9 | 18 | 31 | 11 | 29 | 40 | 69 | 3 | 2 | 5 | 7.9 | |
P2 F | 20 | 34 | 54 | 20 | 34 | 54 | 100 | 11 | 14 | 25 | 46 | 9 | 20 | 29 | 54 | 0 | 0 | 0 | 0 | |
TOT/P2 | 139 | 187 | 326 | 131 | 177 | 308 | 94.5 | 68 | 70 | 138 | 45 | 63 | 107 | 170 | 55 | 8 | 10 | 18 | 5.52 | |
P3 A | 32 | 19 | 51 | 34 | 15 | 49 | 96.1 | 17 | 8 | 25 | 51 | 17 | 7 | 24 | 49 | 1 | 2 | 3 | 3.9 | |
P3 B | 26 | 27 | 53 | 27 | 24 | 51 | 96.2 | 12 | 15 | 27 | 53 | 15 | 9 | 24 | 47 | 1 | 0 | 1 | 3.8 | |
P3 C | 29 | 32 | 59 | 28 | 31 | 59 | 100 | 16 | 20 | 36 | 61 | 12 | 11 | 23 | 39 | 1 | 1 | 2 | ||
P3 D | 15 | 34 | 49 | 15 | 34 | 49 | 100 | 12 | 16 | 28 | 57 | 3 | 18 | 21 | 43 | 0 | 0 | 0 | 6.9 | |
TOT/P3 | 102 | 112 | 214 | 104 | 104 | 208 | 97.2 | 57 | 59 | 116 | 56 | 47 | 45 | 92 | 44 | 3 | 3 | 6 | 2.8 | |
P4 A | 14 | 22 | 36 | 14 | 21 | 35 | 97.2 | 6 | 5 | 11 | 31 | 8 | 16 | 24 | 69 | 0 | 1 | 1 | 2.8 | |
P4 B | 19 | 19 | 38 | 19 | 18 | 37 | 97.4 | 8 | 10 | 18 | 49 | 11 | 8 | 19 | 51 | 0 | 1 | 1 | 2.6 | |
P4 C | 9 | 27 | 36 | 9 | 25 | 34 | 94.4 | 3 | 6 | 9 | 26 | 6 | 19 | 25 | 74 | 0 | 0 | 0 | 5.6 | |
P4 D | 19 | 17 | 36 | 18 | 18 | 36 | 100 | 8 | 5 | 13 | 36 | 10 | 13 | 23 | 64 | 0 | 0 | 0 | 0 | |
TOT/P4 | 61 | 85 | 146 | 60 | 82 | 142 | 97.3 | 25 | 26 | 51 | 36 | 35 | 56 | 91 | 64 | 0 | 2 | 2 | 2.7 | |
P5 A | 23 | 18 | 41 | 23 | 18 | 41 | 100 | 15 | 5 | 20 | 49 | 8 | 13 | 21 | 51 | 0 | 0 | 0 | 0 | |
P5 B | 23 | 24 | 47 | 21 | 24 | 45 | 95.7 | 11 | 11 | 22 | 49 | 10 | 13 | 23 | 51 | 2 | 0 | 2 | 4.3 | |
TOT/P5 | 46 | 42 | 88 | 44 | 42 | 86 | 97.7 | 26 | 16 | 42 | 49 | 18 | 26 | 44 | 51 | 2 | 0 | 2 | 2.3 | |
P6 | 26 | 23 | 49 | 26 | 23 | 49 | 100 | 6 | 3 | 9 | 18 | 20 | 20 | 40 | 82 | 0 | 0 | 0 | 0 | |
SUB/TOT | 631 | 704 | 1335 | 604 | 646 | 1250 | 93.6 | 328 | 314 | 642 | 51 | 276 | 332 | 608 | 49 | 38 | 44 | 82 | 6.8 | |
SECONDARY | S1 | 35 | 22 | 57 | 33 | 22 | 55 | 96.5 | 14 | 13 | 27 | 49 | 19 | 9 | 28 | 51 | 1 | 1 | 2 | 3.5 |
S2 A | 17 | 10 | 27 | 17 | 10 | 27 | 100 | 8 | 2 | 10 | 37 | 9 | 8 | 17 | 63 | 0 | 0 | 0 | 0 | |
S2 B | 14 | 13 | 27 | 14 | 13 | 27 | 100 | 8 | 9 | 17 | 63 | 6 | 4 | 10 | 37 | 0 | 0 | 0 | 0 | |
TOT/S2 | 31 | 23 | 54 | 31 | 23 | 54 | 100 | 16 | 11 | 27 | 50 | 15 | 12 | 27 | 50 | 0 | 0 | 0 | 0 | |
S3 | 16 | 8 | 24 | 16 | 8 | 24 | 100 | 5 | 2 | 7 | 29 | 11 | 6 | 17 | 71 | 0 | 0 | 0 | 0 | |
SUB/TOT | 82 | 53 | 135 | 80 | 53 | 133 | 98.5 | 35 | 26 | 61 | 46 | 45 | 27 | 72 | 54 | 1 | 1 | 2 | 1.5 | |
Gen/TOT | 713 | 757 | 1470 | 684 | 699 | 1383 | 94.1 | 363 | 340 | 703 | 51 | 321 | 359 | 680 | 49 | 39 | 45 | 84 | 6.3 | |
Prepared at Ryabizige on 01 April 2016 | Verified and approved by: | |||||||||||||||||||
(Sé) | (Sé) | |||||||||||||||||||
HABIYAREMYE Anastase | BAHATI Augustin | |||||||||||||||||||
Director of Studies/GS Ryabizige | Headteeacher of GS Ryabizige |
jeudi 7 avril 2016
SYNTHESIS OF FIRST TERM RESULT FROM EXAMS, ACADEMIC YEAR 2016
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire